SPL170-1X,CZ-284
D: 55.02mm, L: 164mm
FOR U.S. AND EUROPEAN VEHICLES IDENTIFICATION AND WEIGHT LIST | ||||
PART NO | D m/ | L m/m | N.WEIGHT | G.WEIGHT |
5-1X | 23.82 | 61.3 | 275 | 325 |
5-4X | 27.01 | 74.6 | 430 | 480 |
5-121X | 27 | 81.75 | 500 | 570 |
5-134X | 27 | 92 | 610 | 670 |
5-153X | 27 | 81.75 | 500 | 570 |
5-155X | 34.93 | 126.22 | 1350 | 1530 |
5-160X | 30.18 | 106.35 | 820 | 920 |
5-178X | 30.18 | 92.08 | 680 | 780 |
5-188X | 34.93 | 106.3 | 1150 | 1350 |
5-200X | 27 | 81.78 | 500 | 570 |
5-213X | 27.02 | 92 | 610 | 670 |
5-1204X | 27.00/28.60 | 92 | 610 | 700 |
5-1503X | 25.02 | 63.5 | 280 | 350 |
5-12062X | 48.05 | 161 | 3000 | 3200 |
5-12072X | 56.9 | 162.9 | 4700 | 5000 |
5-12100X | 45 | 120.4 | 2400 | 2600 |
5-12219X | 48.05 | 125.8 | 2300 | 2500 |
5-12276X | 44.059 | 149 | 2500 | 2700 |
5-12278X | 50 | 164 | 3250 | 3500 |
5-12924X | 52 | 133 | 3000 | 3300 |
5-12932X | 57 | 152 | 4300 | 4500 |
GU300 | 19.04 | 51.98 | 170 | 230 |
GU400 | 23.82 | 61.3 | 300 | 350 |
GU500 | 23.82 | 61.3 | 300 | 350 |
GU700 | 27 | 61.86 | 400 | 450 |
GU1000 | 27 | 81.75 | 500 | 600 |
GU1100 | 27 | 74.6 | 450 | 550 |
GU1700 | 22 | 55 | 200 | 280 |
GU2000 | 30.18 | 106.35 | 820 | 920 |
GU2200 | 30.18 | 92.07 | 680 | 780 |
GU2300 | 34.93 | 106.3 | 1120 | 1320 |
GU3000 | 39.69 | 115.95 | 1850 | 2050 |
GU3500 | 39.67 | 115.42 | 1850 | 2050 |
GU3800 | 44 | 126 | 2250 | 2450 |
GU3810 | 50 | 152.6 | 3400 | 3500 |
GU7280/4 | 24.09 | 74.55 | 400 | 500 |
GU7430 | 35 | 96.8 | 1000 | 1100 |
GU7440 | 38.03 | 105.6 | 1150 | 1300 |
GU7530 | 45.03 | 120.4 | 2300 | 2500 |
GU7560 | 52.1 | 133 | 3000 | 3300 |
GU7610 | 53 | 135 | 3100 | 3350 |
GU7620 | 48.05 | 125.8 | 2300 | 2500 |
GU7630 | 57.07 | 152 | 4300 | 4500 |
GU7650 | 48 | 126 | 2300 | 2500 |
GU8130 | 57 | 144 | 3900 | 4100 |
GU9930 | 53 | 135.05 | 3100 | 3350 |
EG10 | 22.02 | 54.15 | 210 | 300 |
EG20 | 23.82 | 61.3 | 320 | 400 |
EG30 | 27.03 | 70.2 | 450 | 550 |
EG40 | 27.03 | 74.8 | 470 | 600 |
EG50 | 30.22 | 80.15 | 650 | 750 |
EG60 | 30.2 | 91.4 | 700 | 800 |
EG70 | 30 | 105 | 850 | 950 |
EG80 | 35 | 106.5 | 1200 | 1300 |
EG90 | 41 | 108 | 1850 | 1950 |
GUA21 | 41 | 118 | 2000 | 2100 |
GUA20 | 36.04 | 89 | 1000 | 1100 |
SPL70-1X | 34.92 | 126.1 | 1350 | 1530 |
SPL90-1X | 41.28 | 126 | 1750 | 1900 |
SPL140-1X | 49.22 | 139 | 3400 | 3600 |
SPL170-1X | 55 | 165 | 4200 | 4350 |
SPL250-1X | 60 | 163 | 4800 | 5000 |
GGPL-14R | 28.6 | 66.65 | 600 | 670 |
GGPL-35R | 31.8 | 81.6 | 510 | 590 |
GGPL-44R | 33.28 | 67.5 | 500 | 580 |
GGPL-55R | 38.91 | 109.4 | 1350 | 1450 |
CZ101 | 23.8 | 61.3 | 300 | 350 |
CZ102 | 27 | 70 | 430 | 480 |
CZ116 | 30.03 | 82.55 | 630 | 700 |
CZ117 | 27 | 70.12 | 430 | 480 |
CZ119 | 27 | 81.7 | 500 | 600 |
CZ120 | 27 | 61.9 | 400 | 450 |
CZ121 | 27 | 81.8 | 500 | 600 |
CZ127 | 27 | 74.6 | 450 | 500 |
CZ170 | 27 | 80 | 500 | 600 |
CZ208 | 30.18 | 92.08 | 680 | 780 |
CZ210 | 30.18 | 106.35 | 820 | 920 |
CA224 | 45 | 120.3 | 2250 | 2450 |
CZ225 | 27 | 81.7 | 500 | 600 |
CZ230 | 52.08 | 132.94 | 3100 | 3300 |
CZ231 | 57 | 152 | 4300 | 4400 |
CZ280 | 65 | 189.7 | 7400 | 7700 |
Certification: | ISO9001,TS16949. |
Size: | Normal Size. |
The Payments: | T/T , 30% in advance,balance before shipment. |
MOQ: | 300 pcs |
The delivery time: | 30-45days |
Packaging Details: | Standard packing or according to the requirements. |
APPLICATION: Nissan, MAZDA, DAIHATSU, SUZUKI, SUBARU, HINO, ISUZU, MITSUBISHI, Honda, Toyota, SPICER, ALLOY, GKN, PRECISION, GMB
Universal joint consists of spider(cross) and 4 grease-filled roller bearings.
Drive shaft incorporated with universal joint is widely in use not only in automotive industry but also all other industrial scenes. Purpose: high torque transmission in limited space.
1)The material for U-joint cross is 20Cr or 20CrMnTi alloy steel(hardness after heat treatment is HRC 58 -63 degree)
2)The material for bearing caps is 20Cr or 20CrMnTi alloy steel(hardness after heat treatment is HRC 58 -63 degree);
3)The material for needle roller is GCr15(hardness after heat treatment is HRC 59 -63 degree);
4)The material for circlip is 65Mn;
5)Cementite deepness: 0.8-1.3mm
SPL170-1X,CZ-284