DRIVE SHAFT CENTER SUPPORT
No. |
Part No. | DIMENSION(mm) |
O.D. & Height |
Bearing Part No. |
Type | ||
Bearing I.D. A | Center Line C | Mounting Hole B | |||||
1 | ISUZU | 32 | 60 | 158 | 75*20 | 63/32-2RZ 3G3/32 | TYPE24 |
2 | 2629 BENZ | 70 | / | 247 | 110*20 | 180114 | TYPE21 |
3 | NCL | 65 | 102 | 300 | 120*23 | 6213 | TYPE22 |
4 | 210527X | 30 | 93 | 38 | 62*16 | 6206-2RS | TYPE9 |
5 | 211187X | 35 | 57 | 168.1 | 72*17/25 | 88107 | TYPE3 |
6 | 210088-1X | 35 | 57 | 168 | 72*17/25 | 88107 | TYPE1 |
7 | 210090-1X | 35 | 57 | 168 | 72*17/25 | HB88107C | TYPE1 |
8 | 210370-1X | 35 | 57 | 168 | 72*17/25 | 88107 | TYPE4 |
9 | 210391-1X | 40 | 63.5 | 168.4 | 80*21/27 | 88508 | TYPE1 |
10 | 210433-1X | 40 | 63.5 | 168.4 | 80*21/27 | 88508 | TYPE1 |
11 | 210140-1X | 40 | 63.5 | 168.4 | 80*21/27 | 88508 | TYPE4 |
12 | 210866-1X | 40 | 57 | 168 | 72*17/22 | 88508A | TYPE1 |
13 | 210873-1X | 40 | 57 | 168 | HB88508A-B | TYPE1 | |
14 | 210084-2X | 45 | 69 | 193.5 | 85*21/27 | 88509 | TYPE1 |
15 | 210207-1X | 45 | 69 | 193.5 | 85*21/27 | 88509 | TYPE1 |
16 | 210121-1X | 50 | 71 | 193.5 | 90*22/30 | 55510 | TYPE1 |
17 | 210881-1X | 50 | 71 | 193.5 | 90*22/30 | 88510 | TYPE1 |
18 | 210661-1X | 60 | 85.7 | 219 | 110*22/36 | 88512 | TYPE2 |
19 | 210875-1X | 60 | 85.7 | 219 | 110*22/36 | 88512 | TYPE2 |
20 | CB875G | 60 | 85.7 | 219 | 110*22 | 6212-2RS | TYPE8 |
21 | 284.009 | 60 | 83 | 200 | 110*22 | 6212-2RS | TYPE1 |
22 | 284.010 | 45 | 69 | 194 | 85*19 | 6209-2RS | TYPE1 |
23 | 284.011 | 35 | 57.1 | 168.5 | 72*17 | 6207-2RS | TYPE1 |
24 | 284.012 | 55 | 67 | 193 | 90*18 | 6011-2Z | TYPE1 |
25 | 284.013 | 70 | 88 | 220 | 125*28/43 | 214(非标) | TYPE5 |
26 | 284.014 | 45 | 56 | 168 | 72*19 | 1639243 | TYPE6 |
27 | 284.015 | 40 | 62 | 168 | 80*18 | 6208-2RS | TYPE1 |
28 | 284.021 | 55 | 72.4 | 194 | 100*21/21*36 | 6211/8704103 | TYPE7 |
29 | 37230-35080 | 30 | / | 230 | 55*13 | 6006-2RS | TYPE14 |
30 | CBM55HR | 55 | 27 | 190 | 100*21/25 | 621111 | TYPE30 |
If you are interested, please contact us for more detail information.